BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Nov 01, 2023 | ₹4400 | ₹4500 | ₹4450 |
Oct 28, 2023 | ₹6100 | ₹6100 | ₹6100 |
Oct 10, 2023 | ₹5403 | ₹5703 | ₹5553 |
Oct 09, 2023 | ₹5000 | ₹5000 | ₹5000 |
Oct 07, 2023 | ₹5052 | ₹6666 | ₹5858 |
Oct 06, 2023 | ₹5370 | ₹7000 | ₹6185 |
Oct 03, 2023 | ₹7500 | ₹9900 | ₹8700 |
Jun 08, 2022 | ₹5105 | ₹5200 | ₹5150 |
May 14, 2022 | ₹5500 | ₹5500 | ₹5500 |
Sep 09, 2021 | ₹5250 | ₹5250 | ₹5250 |
Aug 10, 2021 | ₹4002 | ₹4002 | ₹4002 |
Aug 09, 2021 | ₹3900 | ₹5311 | ₹4605 |
Jun 29, 2021 | ₹4500 | ₹4500 | ₹4500 |
Jun 18, 2021 | ₹4400 | ₹4400 | ₹4400 |
Jun 14, 2021 | ₹5000 | ₹5000 | ₹5000 |
Jun 10, 2021 | ₹1900 | ₹1900 | ₹1900 |
Jun 07, 2021 | ₹3804 | ₹4975 | ₹4390 |
Jun 03, 2021 | ₹4700 | ₹4700 | ₹4700 |
Jun 01, 2021 | ₹4400 | ₹4900 | ₹4650 |
May 31, 2021 | ₹4000 | ₹4000 | ₹4000 |
May 18, 2021 | ₹4500 | ₹5700 | ₹5100 |
May 17, 2021 | ₹5000 | ₹5000 | ₹5000 |
May 10, 2021 | ₹4458 | ₹4800 | ₹4629 |
May 05, 2021 | ₹4555 | ₹4555 | ₹4555 |
Apr 28, 2021 | ₹4800 | ₹4800 | ₹4800 |
Apr 20, 2021 | ₹5555 | ₹5555 | ₹5555 |
Apr 10, 2021 | ₹4400 | ₹4800 | ₹4600 |
Mar 24, 2021 | ₹5000 | ₹5000 | ₹5000 |
Feb 17, 2021 | ₹6009 | ₹6009 | ₹6009 |
Feb 12, 2021 | ₹2207 | ₹2207 | ₹2207 |
Feb 06, 2021 | ₹2121 | ₹3005 | ₹2563 |
Feb 02, 2021 | ₹2001 | ₹2001 | ₹2001 |
Jan 27, 2021 | ₹2803 | ₹2803 | ₹2803 |
Jan 11, 2021 | ₹3600 | ₹5557 | ₹4578 |
Jan 10, 2021 | ₹5700 | ₹5700 | ₹5700 |
Jan 05, 2021 | ₹3003 | ₹3003 | ₹3003 |
Dec 31, 2020 | ₹2236 | ₹2236 | ₹2236 |
Dec 30, 2020 | ₹4333 | ₹4333 | ₹4333 |
Dec 22, 2020 | ₹2512 | ₹2512 | ₹2512 |
Dec 18, 2020 | ₹1511 | ₹2511 | ₹2011 |
Dec 17, 2020 | ₹3107 | ₹3107 | ₹3107 |
Dec 16, 2020 | ₹2550 | ₹2550 | ₹2550 |
Dec 15, 2020 | ₹2507 | ₹2509 | ₹2508 |
Dec 09, 2020 | ₹1301 | ₹2701 | ₹2001 |
Dec 04, 2020 | ₹4500 | ₹4500 | ₹4500 |
Nov 28, 2020 | ₹2801 | ₹2801 | ₹2801 |
Nov 27, 2020 | ₹2502 | ₹2801 | ₹2652 |
Nov 18, 2020 | ₹1529 | ₹1529 | ₹1529 |
Nov 17, 2020 | ₹3321 | ₹3821 | ₹3571 |
Nov 13, 2020 | ₹1711 | ₹1711 | ₹1711 |
Nov 11, 2020 | ₹2111 | ₹2111 | ₹2111 |
Nov 06, 2020 | ₹1804 | ₹2003 | ₹1904 |
Nov 05, 2020 | ₹1709 | ₹1709 | ₹1709 |
Nov 02, 2020 | ₹2002 | ₹2002 | ₹2002 |
Oct 14, 2020 | ₹5001 | ₹5001 | ₹5001 |
Oct 13, 2020 | ₹6000 | ₹6000 | ₹6000 |
Oct 08, 2020 | ₹4019 | ₹4219 | ₹4119 |
Oct 05, 2020 | ₹3001 | ₹5800 | ₹4400 |
Oct 02, 2020 | ₹3111 | ₹6271 | ₹4691 |
Sep 30, 2020 | ₹3511 | ₹5205 | ₹4358 |
Sep 29, 2020 | ₹4300 | ₹5317 | ₹4808 |
Sep 28, 2020 | ₹2511 | ₹5853 | ₹4182 |
Sep 26, 2020 | ₹4701 | ₹4701 | ₹4701 |
Sep 25, 2020 | ₹5313 | ₹5313 | ₹5313 |
Sep 23, 2020 | ₹3502 | ₹3703 | ₹3600 |
Sep 22, 2020 | ₹2121 | ₹6021 | ₹4070 |
Sep 19, 2020 | ₹4111 | ₹5811 | ₹4961 |
Sep 18, 2020 | ₹4021 | ₹5311 | ₹4666 |
Sep 16, 2020 | ₹4811 | ₹4811 | ₹4811 |
Sep 15, 2020 | ₹3711 | ₹3711 | ₹3711 |
Sep 14, 2020 | ₹2809 | ₹4511 | ₹3660 |
Sep 12, 2020 | ₹4819 | ₹7900 | ₹6360 |
Sep 11, 2020 | ₹3311 | ₹4219 | ₹3765 |
Sep 10, 2020 | ₹3303 | ₹3303 | ₹3303 |
Sep 09, 2020 | ₹2500 | ₹4205 | ₹3352 |
Sep 08, 2020 | ₹2811 | ₹6001 | ₹4406 |
Sep 07, 2020 | ₹5000 | ₹5509 | ₹5254 |
Sep 05, 2020 | ₹2511 | ₹5507 | ₹4009 |
Sep 04, 2020 | ₹4000 | ₹4611 | ₹4305 |
Sep 03, 2020 | ₹4501 | ₹4501 | ₹4501 |
Sep 02, 2020 | ₹3311 | ₹4359 | ₹3835 |
Today's average market price of Green Gram (Moong)(Whole) in Bhokar is 4450.
3311 is the minimum market price of Green Gram (Moong)(Whole) in Bhokar today.
4359 is the maximum market price of Green Gram (Moong)(Whole) in Bhokar today.
The common varieties of Green Gram (Moong)(Whole) are Other etc across different markets in India.
Id | 1791 |
Mandi | Bhokar |
District | Nanded |
Slug | maharashtra/nanded/bhokar |
State | Maharashtra |
Photos | |
Descr |